CLIMATOLOGICAL SUMMARY for year 2020


NAME: Triopetra, Kreta
ELEV: 250 meters    LAT: 35-07.14 N    LONG: 024-32.76 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01   15,0    9,3   11,4  214,2    0,0    19,5   13     6,3   09      0      0      0      0
2020 02   15,8   10,3   12,5  169,7    0,0    21,4   25     7,0   07      0      0      0      0
2020 03   17,2   11,2   13,7  145,2    0,0    21,5   14     8,3   17      0      0      0      0
2020 04   18,9   12,5   15,2   95,0    0,3    25,0   21    10,0   08      0      0      0      0
2020 05   25,1   17,5   20,7   16,5   91,1    34,5   19    12,8   08      7      0      0      0
2020 06   26,6   19,5   22,4    0,3  124,9    35,2   30    15,7   03      4      0      0      0
2020 07   34,1   25,6   29,1    0,0  335,2    40,6   30    23,0   10     29      0      0      0
2020 08   34,8   26,4   29,7    0,0  353,8    41,3   31    24,6   08     31      0      0      0
2020 09   32,9   24,6   27,7    0,0  275,2    38,4   04    20,9   21     21      0      0      0
2020 10   29,1   21,2   24,4    0,0  186,7    36,1   06    14,7   28     10      0      0      0
2020 11   21,8   15,7   17,9   28,4   14,5    27,4   04    11,8   20      0      0      0      0
2020 12   20,1   13,9   16,2   65,2    0,2    24,2   06    12,5   13      0      0      0      0
------------------------------------------------------------------------------------------------
          24,3   17,3   20,1  734,4 1381,9    41,3  Aug     6,3  Jan    102      0      0      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2020 01   0,00   0,00    01      0      0      0
2020 02   0,00   0,00    01      0      0      0
2020 03   0,00   0,00    01      0      0      0
2020 04   0,00   0,00    01      0      0      0
2020 05   0,00   0,00    01      0      0      0
2020 06   0,00   0,00    01      0      0      0
2020 07   0,00   0,00    01      0      0      0
2020 08   0,00   0,00    01      0      0      0
2020 09   0,00   0,00    01      0      0      0
2020 10   0,00   0,00    01      0      0      0
2020 11   0,00   0,00    01      0      0      0
2020 12   0,00   0,00    01      0      0      0
------------------------------------------------
          0,00   0,00   Jan      0      0      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    N/A    N/A    N/A    N/A
2020 02    N/A    N/A    N/A    N/A
2020 03    N/A    N/A    N/A    N/A
2020 04    N/A    N/A    N/A    N/A
2020 05    N/A    N/A    N/A    N/A
2020 06    N/A    N/A    N/A    N/A
2020 07    N/A    N/A    N/A    N/A
2020 08    N/A    N/A    N/A    N/A
2020 09    N/A    N/A    N/A    N/A
2020 10    N/A    N/A    N/A    N/A
2020 11    N/A    N/A    N/A    N/A
2020 12    N/A    N/A    N/A    N/A
-----------------------------------
           N/A    N/A    N/A    N/A